Post by Admin on Mar 9, 2024 16:05:49 GMT
Zarnovica
1. Lukas Fienhage (Germany) 2, 0, 0, 0, 0 = 2
2. Vitalii Lysak (Ukraine) 1, 0, 0, 0, 0 = 1
3. Daniel Kilma (Czech Republic) 0, 2, 1, 1, 0 = 4
4. Bartosz Smektala (Poland) 3, 1, 1, 2, 2 = 9
5. Nick Skorja (Slovenia) 1, 1, 2, 2, 1 = 7
6. Filip Hjelmland (Sweden) 2, 3, 2, 0, 1 = 8
7. Luke Becker (USA) 3, 3, 2, 3, 1 = 12 (Q) AFTER RUN-OFF
8. Nicolas Vincentin (Italy) 0, T, 0, 1, 2 = 3
9. Martin Vaculik (Slovakia) 2, 3, 3, 3, 3 = 14 (Q)
10. Max Ruml (USA) 0, 1, 0, 0, 1 = 2
11. Victor Palovaara (Sweden) 1, 1, 1, 2, 0 = 5
12. Szymon Wozniak (Poland) 3, 2, 3, 2, 3 = 13 (Q)
13. Robert Lambert (GB) 2, 2, 3, 3, 2 = 12
14. Max Fricke (Australia) 3, 2, 2, 1, 3 = 11
15. Vaclav Milik (Czech Republic) 0, 0, 1, 1, 3 = 5
16. Fredrik Jakobsen (Denmark) 1, 3, 3, 3, 2 = 12 (Q) AFTER RUN-OFF
17. Jakub Valkovic (Slovakia) 0 = 0
Result Courtesy Of Baansport and Sportowefakty
Lonigo
1. Matic Ivacic (Slovenia) 1, 2, 2, 0, 1 = 6
2. Paco Castagna (Italy) 3, 2, 2, 3, 2 = 12 (Q)
3. Niels Kristian Iversen (Denmark) 2, 2, 1, 3, 2 = 10
4. Dennis Stojs (Slovenia) 0, 0, X, 1, 1 = 2
5. Oliver Bernzton (Sweden) 3, 3, 0, 2, 3 = 11
6. Tom Brennan (GB) 1, 1, 3, 2, 1 = 8
7. Timo Lahti (Finland) 0, 1, 3, 2, 3 = 9
8. Piotr Pawlicki (Poland) 2, 3, 3, 2, 3 = 13 (Q)
9. Marius Hillebrand (Germany) 0, 1, 0, 3, 1 = 5
10. Facundo Martin Cuello (Argentina) 1, 0, 1, 0, 0 = 2
11. Mathias Tresarrieu (France) 2, 0, 1, 1, X = 4
12. Nico Covatti (Italy) 3, 2, 3, 1, 3 = 12 (Q)
13. Andrea Battaglia (Italy) 0, R, 2, X, F = 2
14. Jan Kvech (Czech Republic) 2, 3, 2, 3, 2 = 12 (Q)
15. Jaimon Lidsey (Australia) 3, 3, 1, X, 2 = 9
16. Eber Ampugnani (Argentina) 1, 1, R, 1, X = 3
17. Matteo Boncinelli (Italy) DNR
Result Courtesy Of Baansport and Sportowefakty
1. Lukas Fienhage (Germany) 2, 0, 0, 0, 0 = 2
2. Vitalii Lysak (Ukraine) 1, 0, 0, 0, 0 = 1
3. Daniel Kilma (Czech Republic) 0, 2, 1, 1, 0 = 4
4. Bartosz Smektala (Poland) 3, 1, 1, 2, 2 = 9
5. Nick Skorja (Slovenia) 1, 1, 2, 2, 1 = 7
6. Filip Hjelmland (Sweden) 2, 3, 2, 0, 1 = 8
7. Luke Becker (USA) 3, 3, 2, 3, 1 = 12 (Q) AFTER RUN-OFF
8. Nicolas Vincentin (Italy) 0, T, 0, 1, 2 = 3
9. Martin Vaculik (Slovakia) 2, 3, 3, 3, 3 = 14 (Q)
10. Max Ruml (USA) 0, 1, 0, 0, 1 = 2
11. Victor Palovaara (Sweden) 1, 1, 1, 2, 0 = 5
12. Szymon Wozniak (Poland) 3, 2, 3, 2, 3 = 13 (Q)
13. Robert Lambert (GB) 2, 2, 3, 3, 2 = 12
14. Max Fricke (Australia) 3, 2, 2, 1, 3 = 11
15. Vaclav Milik (Czech Republic) 0, 0, 1, 1, 3 = 5
16. Fredrik Jakobsen (Denmark) 1, 3, 3, 3, 2 = 12 (Q) AFTER RUN-OFF
17. Jakub Valkovic (Slovakia) 0 = 0
Result Courtesy Of Baansport and Sportowefakty
Lonigo
1. Matic Ivacic (Slovenia) 1, 2, 2, 0, 1 = 6
2. Paco Castagna (Italy) 3, 2, 2, 3, 2 = 12 (Q)
3. Niels Kristian Iversen (Denmark) 2, 2, 1, 3, 2 = 10
4. Dennis Stojs (Slovenia) 0, 0, X, 1, 1 = 2
5. Oliver Bernzton (Sweden) 3, 3, 0, 2, 3 = 11
6. Tom Brennan (GB) 1, 1, 3, 2, 1 = 8
7. Timo Lahti (Finland) 0, 1, 3, 2, 3 = 9
8. Piotr Pawlicki (Poland) 2, 3, 3, 2, 3 = 13 (Q)
9. Marius Hillebrand (Germany) 0, 1, 0, 3, 1 = 5
10. Facundo Martin Cuello (Argentina) 1, 0, 1, 0, 0 = 2
11. Mathias Tresarrieu (France) 2, 0, 1, 1, X = 4
12. Nico Covatti (Italy) 3, 2, 3, 1, 3 = 12 (Q)
13. Andrea Battaglia (Italy) 0, R, 2, X, F = 2
14. Jan Kvech (Czech Republic) 2, 3, 2, 3, 2 = 12 (Q)
15. Jaimon Lidsey (Australia) 3, 3, 1, X, 2 = 9
16. Eber Ampugnani (Argentina) 1, 1, R, 1, X = 3
17. Matteo Boncinelli (Italy) DNR
Result Courtesy Of Baansport and Sportowefakty